Educational providers are responsible for giving you certificate(s) for any CLE-approved continuing education events. These certificates list the type of credits given. General topics that are covered in each category are as follows:
| Category A | Category B |
|---|---|
|
|
Upcoming Live Continuing Education Events
| Date | A Hrs | B Hrs | MTH fulfillment for Renewal | Location | Title |
|---|---|---|---|---|---|
| ongoing | 1.0 | 3.0 | Fully fulfills requirement | Virtual- Ongoing | Improving Forestland for Wildlife Self-Pace Course |
| 11/3 – 11/6 | 0.0 | 18.5 | Partially fulfills requirement | Newton, GA | Ecological Forestry Workshop |
| 11/5/25 | 2.0 | 2.0 | Fully fulfills requirement | Elberton, Ga | Athens Technical College Annual 2025 Forestry Forum |
| 11/6/25 | 0.0 | 8.0 | Partially fulfills requirement | Virtual (Live Zoom Webinar) | Conservation Tools & Trends for Private Land & Working Forests |
| 11/13/25 | 1.0 | 3.0 | Fully fulfills requirement | Dry Branch, GA | SWPA 4 Hour Workshop |
| 11/13/25 | 0.0 | 1.0 | Partially fulfills requirement | Cochran, GA | SWPA Ch Mtg- Road Map to Recovery |
| 11/14/25 | 1.0 | 3.0 | Fully fulfills requirement | Waycross, GA | SWPA 4 Hour Workshop |
| 11/17/25 | 0.0 | 3.0 | Partially fulfills requirement | Statesboro, GA | Mill Closure Forestry Meeting |
| 11/17/25 | 0.0 | 1.0 | Partially fulfills requirement | Calhoun/Rome, GA | SWPA Ch Mtg Discussion of EUDR Impacts on Procurement |
| 11/18/25 | 0.0 | 1.0 | Partially fulfills requirement | LaGrange, GA | SWPA Ch Mtg Discussion of EUDR Impacts on Procurement |
| 12/2/25 | 0.0 | 2.0 | Partially fulfills requirement | Waycross, GA | 2025 Region 5 Landowner Meeting |
| 12/3/25 | 0.0 | 8.0 | Partially fulfills requirement | White Plains, GA | 2025 Forest and Wildlife Management Day 1 |
| 12/4/25 | 1.0 | 3.0 | Fully fulfills requirement | White Plains, GA | Forest and Wildlife Management- Day 2 |
| 12/5/25 | 1.0 | 3.0 | Fully fulfills requirement | Virtual | SWPA 4 Hr VIRTUAL Workshop- Last Call |
| 12/5/25 | 1.0 | 0.0 | Partially fulfills requirement | Virtual | SWPA Virtual BMP's for Loggers |
| 12/8 – 12/9 | 0.0 | 13.0 | Partially fulfills requirement | Athens, GA | 15th Southern Forestry and Natural Resource Management GIS Conference |
| 12/18/25 | 0.0 | 3.0 | Partially fulfills requirement | Virtual | Impact of GA Pacific and 3 IP Mills in 2025 & Forest Mgmt |
When:
Where:
A Hours:
B Hours:
Organizer:
Course Description:
To Register for This Course Contact...
Who:
Phone:
Email:
Registration URL:
Special Registration Instructions:
Alternative Continuing Education Options
Forestry Webinar Portal
On an ongoing basis we do approve CLE credits provided by the Southern Regional Extension Forestry's Forestry Webinar Portal. This learning system includes many types of education credits so please double check the individual modules you select to see if they have been approved specifically for Georgia Master Timber Harvester CLEs before you take a course and REMEMBER to attach your Certificates to your GA-MTH Renewal Application. We do not administer this online CLE system so please contact Southern Regional Extension Forestry for technical assistance.

