Educational providers are responsible for giving you certificate(s) for any CLE-approved continuing education events. These certificates list the type of credits given. General topics that are covered in each category are as follows:
Category A | Category B |
---|---|
|
|
Upcoming Live Continuing Education Events
Date | A Hrs | B Hrs | MTH fulfillment for Renewal | Location | Title |
---|---|---|---|---|---|
ongoing | 1.0 | 3.0 | Fully fulfills requirement | Virtual | 2025 Deer Management & Forestry BMP's- Self Paced Course |
4/22/25 | 1.0 | 0.0 | Partially fulfills requirement | Claxton, GA | Claxton, GA Chapter Meeting |
4/22/25 | 0.0 | 2.0 | Partially fulfills requirement | Rome, GA | GFA Regional Forestry Meeting- Rome |
4/29/25 | 0.0 | 2.0 | Partially fulfills requirement | Dublin, GA | GFA Regional Forestry Meeting- Dublin |
4/30/25 | 1.0 | 3.0 | Fully fulfills requirement | Hazlehurst, GA | UGA Extenstion - Jeff Davis County Forestry Meeting |
5/6/25 | 0.0 | 2.0 | Partially fulfills requirement | Statesboro, GA | GFA Regional Forestry Meeting- Statesboro |
5/13/25 | 0.0 | 2.0 | Partially fulfills requirement | Valdosta, GA | GFA Regional Forestry Meeting- Valdosta |
5/20/25 | 0.0 | 2.0 | Partially fulfills requirement | Washington, GA | GFA- Regional Forestry Meeting- Washington |
5/29/25 | 0.0 | 2.0 | Partially fulfills requirement | Douglas, GA | GFA- Regional Forestry Meeting- Douglas |
5/29/25 | 1.0 | 3.0 | Fully fulfills requirement | Virtual (Live Zoom Webinar) | Improving Forestland for Wildlife |
6/3/25 | 0.0 | 2.0 | Partially fulfills requirement | Augusta, GA | GFA Regional Forestry Meeting- Augusta |
6/10/25 | 0.0 | 2.0 | Partially fulfills requirement | Columbus, GA | GFA Regional Forestry Meeting- Columbus |
6/12/25 | 0.0 | 4.0 | Partially fulfills requirement | Jasper, GA | 2025 North GA Prescribed Meeting |
6/17/25 | 0.0 | 2.0 | Partially fulfills requirement | Blackshear, GA | GFA REgional Forestry Meeting- Blackshear |
6/26/25 | 0.0 | 2.0 | Partially fulfills requirement | Perry, GA | GFA Regional Forestry Meeting- Perry |
8/19 – 8/20 | 0.0 | 12.5 | Partially fulfills requirement | Tifton, GA | Longleaf Pine Establishment and Management 2025 |
9/16 – 9/17 | 0.0 | 11.0 | Partially fulfills requirement | Tifton, GA | Pine Straw Production-Stand Management and Economics |
9/18/25 | 0.0 | 4.5 | Partially fulfills requirement | Griffin, GA | Agroforestry and Wildlife Field Day |
When:
Where:
A Hours:
B Hours:
Organizer:
Course Description:
To Register for This Course Contact...
Who:
Phone:
Email:
Registration URL:
Special Registration Instructions:
Alternative Continuing Education Options

Forestry Webinar Portal
On an ongoing basis we do approve CLE credits provided by the Southern Regional Extension Forestry's Forestry Webinar Portal. This learning system includes many types of education credits so please double check the individual modules you select to see if they have been approved specifically for Georgia Master Timber Harvester CLEs before you take a course and REMEMBER to attach your Certificates to your GA-MTH Renewal Application. We do not administer this online CLE system so please contact Southern Regional Extension Forestry for technical assistance.