Educational providers are responsible for giving you certificate(s) for any CLE-approved continuing education events. These certificates list the type of credits given. General topics that are covered in each category are as follows:
Category A | Category B |
---|---|
|
|
Upcoming Live Continuing Education Events
Date | A Hrs | B Hrs | MTH fulfillment for Renewal | Location | Title |
---|---|---|---|---|---|
8/19 – 8/20 | 0.0 | 12.5 | Partially fulfills requirement | Tifton, GA | Longleaf Pine Establishment and Management 2025 |
8/26/25 | 0.0 | 1.0 | Partially fulfills requirement | LaGrange, GA | SWPA GA Chapter Mtg- Failed Drug Test, Now What? |
9/4/25 | 1.0 | 3.0 | Fully fulfills requirement | Live Zoom Webinar | Improving Forestland for Wildlife |
9/8/25 | 0.0 | 1.0 | Partially fulfills requirement | Calhoun, GA | SWPA GA Chapter Mtg- Failed Drug Test, Now What? |
9/9/25 | 0.0 | 1.0 | Partially fulfills requirement | Thomasville, GA | SWPA GA Chapter Mtg- Failed Drug Test, Now What? |
9/10 – 9/11 | 4.0 | 7.0 | Fully fulfills requirement | Guyton, GA | Logging Cost Analysis & Best Management Practices |
9/11/25 | 4.0 | 0.0 | Fully fulfills requirement | Guyton, GA | Logging Cost Analysis Day 2- Forestry BMP Only |
9/16 – 9/17 | 0.0 | 11.0 | Partially fulfills requirement | Tifton, GA | Pine Straw Production-Stand Management and Economics |
9/18/25 | 0.0 | 4.5 | Partially fulfills requirement | Griffin, GA | Agroforestry and Wildlife Field Day |
9/19/25 | 1.0 | 3.0 | Fully fulfills requirement | East Palatka, FL | SWPA Annual Meeting: 4 Hour Workshop |
9/23/25 | 0.0 | 4.5 | Partially fulfills requirement | Valdosta, GA | Georgia Prescribed Fire Council Statewide Meeting |
9/23/25 | 0.0 | 1.0 | Partially fulfills requirement | Washington, GA | SWPA GA Chapter Mtg- Failed Drug Test, Now What? |
9/25/25 | 0.0 | 1.0 | Partially fulfills requirement | Cochran, GA | SWPA GA Chapter Mtg- Failed Drug Test, Now What? |
9/30/25 | 0.0 | 1.0 | Partially fulfills requirement | Claxton, GA | SWPA GA Chapter Mtg- Failed Drug Test, Now What? |
10/1/25 | 0.0 | 3.0 | Partially fulfills requirement | Virtual | 2025 Timber Market Analysis Class Part 1 |
10/2/25 | 0.0 | 3.0 | Partially fulfills requirement | Virtual | 2025 Timber Market Analysis Class Part 2 |
12/8 – 12/9 | 0.0 | 13.0 | Partially fulfills requirement | Athens, GA | 15th Southern Forestry and Natural Resource Management GIS Conference |
When:
Where:
A Hours:
B Hours:
Organizer:
Course Description:
To Register for This Course Contact...
Who:
Phone:
Email:
Registration URL:
Special Registration Instructions:
Alternative Continuing Education Options

Forestry Webinar Portal
On an ongoing basis we do approve CLE credits provided by the Southern Regional Extension Forestry's Forestry Webinar Portal. This learning system includes many types of education credits so please double check the individual modules you select to see if they have been approved specifically for Georgia Master Timber Harvester CLEs before you take a course and REMEMBER to attach your Certificates to your GA-MTH Renewal Application. We do not administer this online CLE system so please contact Southern Regional Extension Forestry for technical assistance.